2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
SEE ALL PHOTOS
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
2811 SE 22nd Street Unit: 1340
Sold

2811 SE 22nd Street Unit: 1340

2811 SE 22nd Street 1340, Des Moines, IA 50320

$239,500
>Step into a home that boasts an open-concept layout and creates a fluid living space, with large windows that bathe every room in natural light, highlighting the sleek finishes and modern design, with upgraded beautiful hardwood bamboo floors throughout the main level.

>You must see to appreciate. This residence exemplifies luxurious living in every detail with a gas fireplace in the living room to enjoy warm winter nights.

>Benefit from the added security of a well-maintained community and the convenience of private parking with a new roof and siding in 2022 and new gutters in 2023. The end unit has a beautiful backyard view of the evergreen trees, unlike the inner units.

The kitchen, features stainless steel appliances, granite countertops, and ample storage. Perfect for entertaining, or just enjoying a nice meal with family or friends. The two Bathrooms also have updated granite countertops.

Retreat to a wonderful primary suite, with one full and one 3/4th bathroom on the main floor, and a private laundry room tucked away in the hallway closet. A perfect combination for comfortable living.

The lower level has a separate entry (through the garage) with a mother-in-law's living quarters: Bed, bath, and living space with a spacious Laundry room.

Easy access to grocery shopping, downtown Des Moines, or the Hwy 5 Bypass. Schedule a viewing today and discover the epitome of luxurious living in this meticulously crafted urban oasis.

3
beds

3
baths

1,276 Sq.Ft. LIVING AREA

Char Austin

Char Austin

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Laundry room Main Level
  • Flooring Hardwood
  • Fireplace Gas, Vented
  • APPLIANCES Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Washer
  • other interior Features Separate/Formal Dining Room, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,276 Sq.Ft.
  • MLS® ID685973
  • TypeCondo
  • YEAR BUILT2002
  • Architecture StylesRanch
  • School DistrictDes Moines Independent

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofSee Remarks
  • lot featuresRectangular Lot
  • parkingAttached, Garage, Two Car Garage
  • HEAT TYPEGas, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured
  • Disability FeaturesGrab Bars
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesDeck

Financial

  • Sales Price$239,500
  • Real Estate Tax $4,251/yr
  • HOA $196/mo
  • Zoning r

Work With Char

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram